Shark Tank Investor Profile
Mark Cuban
Entrepreneur, Investor & Former Shark
Shark Tank investor through Season 16
Mark Cuban built his career through technology and media companies including MicroSolutions and Broadcast.com. He later became a prominent startup investor, co-founded Cost Plus Drugs, and appeared on Shark Tank through Season 16.
Profile facts reviewed 2026-08-23. Investment statistics are calculated from our Seasons 1–17 dataset.
From our database
Mark Cuban's on-air record
These figures describe deals shown on television and the amounts assigned to Mark Cuban in our dataset. They do not claim that every agreement closed after due diligence. “Marked in business” reflects our latest company-status research, not investment performance.
What Mark Cuban's Shark Tank record shows
Our database records 264 on-air deals involving Mark Cuban, with $65.5M attributed to the Shark across seasons 2–16. Food and Beverage is the largest category at 64 deals, followed by Lifestyle/Home at 44. Those totals describe the mix of televised offers; they do not establish which private investments produced the best financial return.
Cuban entered the Tank with a technology reputation, yet his deal history shows a generalist investor willing to make large consumer, food, fitness, and entertainment bets. That breadth is one reason a simple “tech Shark” label does not fully describe his on-air portfolio.
His questioning frequently returns to scale: what makes the company hard to copy, how efficiently it can acquire customers, and whether the founder truly understands the economics. Founders studying his pitches should expect enthusiasm to matter less than command of the operating details.
Mark Cuban made 138 solo deals and 126 shared deals in the current dataset. The most frequent recorded co-investor is Lori Greiner, appearing alongside Mark Cuban in 54 deals. That collaboration count is descriptive—not evidence that every televised partnership ultimately closed.
Deal highlights
Largest on-air commitments
Ranked by the amount attributed to Mark Cuban in each televised deal.
Ten Thirty One Productions
Season 5, Episode 6
Media/Entertainment · Solo deal
Rugged Maniac
Season 5, Episode 26
Fitness/Sports/Outdoors · Solo deal
Sworkit
Season 7, Episode 18
Fitness/Sports/Outdoors · Solo deal
Hy Conn
Season 2, Episode 8
Uncertain/Other · Solo deal
Fizzics
Season 8, Episode 1
Liquor/Alcohol · Shared deal
Beat Box Beverages
Season 6, Episode 6
Food and Beverage · Solo deal
Investment style
Cuban tends to probe scalability, customer acquisition, competitive advantage, and whether founders understand their numbers. His televised deals extend well beyond technology into food, consumer products, sports, and healthcare.
Most frequent co-investors
- Lori Greiner54 deals
- Barbara Corcoran25 deals
- Daymond John18 deals
Portfolio by industry
Season-by-season investment recordView table
Amounts are the on-air commitments attributed to Mark Cuban. Our data also marks 10 of these companies as acquired.
| Season | Deals | Committed on air |
|---|---|---|
| Season 2 | 4 | $1.7M |
| Season 3 | 15 | $2.3M |
| Season 4 | 19 | $2.6M |
| Season 5 | 22 | $7.4M |
| Season 6 | 20 | $5M |
| Season 7 | 22 | $6.3M |
| Season 8 | 12 | $3.7M |
| Season 9 | 22 | $4.2M |
| Season 10 | 19 | $5.4M |
| Season 11 | 18 | $4.2M |
| Season 12 | 23 | $7.2M |
| Season 13 | 16 | $5.2M |
| Season 14 | 19 | $3.8M |
| Season 15 | 19 | $3.4M |
| Season 16 | 14 | $3.1M |
Business background
Cuban co-founded MicroSolutions and later Broadcast.com, which Yahoo acquired in 1999. He purchased the Dallas Mavericks in 2000, sold the controlling interest in 2023, and retained a minority stake. His later ventures include Mark Cuban Cost Plus Drug Company.
Career highlights
- Co-founded Broadcast.com
- Co-founded Cost Plus Drugs
- Minority owner of the Dallas Mavericks
Analysis and stories about Mark Cuban
Complete database record
All Mark Cuban Shark Tank deals
Search or filter 264 televised deals. Company names link to our latest outcome research.
| Company | Appearance | Industry | Shark amount | Current status |
|---|---|---|---|---|
| Tippi Toes Dance | S2 E1 | Fitness/Sports/Outdoors | $100K | In business |
| First Defense Nasal ScreenShared deal | S2 E2 | Health/Wellness | $250K | In business |
| ToygarooShared deal | S2 E2 | Children/Education | $100K | Not operating / unclear |
| Hy Conn | S2 E8 | Uncertain/Other | $1.2M | In business |
| EZ VIPShared deal | S3 E1 | Media/Entertainment | $75K | Not operating / unclear |
| The Clean Bottle | S3 E1 | Food and Beverage | $60K | In business |
| I Want To Draw A Cat For You | S3 E2 | Technology/Software | $25K | In business |
| Wine Balloon | S3 E4 | Food and Beverage | $400K | In business |
| M3 Girl DesignsShared deal | S3 E5 | Fashion/Beauty | $100K | Not operating / unclear |
| The Painted Pretzel | S3 E6 | Food and Beverage | $100K | Not operating / unclear |
| Kisstixx | S3 E7 | Fashion/Beauty | $200K | Not operating / unclear |
| Litter JewelryShared deal | S3 E8 | Fashion/Beauty | $40K | Not operating / unclear |
| Miso Media | S3 E9 | Media/Entertainment | $300K | Not operating / unclear |
| Tower Paddle Boards | S3 E9 | Fitness/Sports/Outdoors | $150K | In business |
| LollacupShared deal | S3 E12 | Children/Education | $50K | In business |
| Boot IllusionsShared deal | S3 E13 | Fashion/Beauty | $250K | Not operating / unclear |
| Villy CustomsShared deal | S3 E13 | Fitness/Sports/Outdoors | $250K | In business |
| Dance With MeShared deal | S3 E14 | Fitness/Sports/Outdoors | $50K | In business |
| Uni Key TechnologiesShared deal | S3 E15 | Technology/Software | $250K | In business |
| Buggy BedsShared deal | S4 E1 | Lifestyle/Home | $50K | In business |
| Surf Set Fitness | S4 E2 | Fitness/Sports/Outdoors | $300K | In business |
| Posture Now | S4 E3 | Health/Wellness | $100K | In business |
| Rock Bands JewelryShared deal | S4 E3 | Fashion/Beauty | $50K | Not operating / unclear |
| Ice Chips CandyShared deal | S4 E9 | Food and Beverage | $125K | In business |
| The Living Christmas Company | S4 E11 | Lifestyle/Home | $150K | In business |
| Hot Tot | S4 E12 | Children/Education | $75K | In business |
| The Game Face CompanyShared deal | S4 E12 | Fashion/Beauty | $225K | In business |
| Teddy Needs A Bath | S4 E13 | Children/Education | $100K | In business |
| Smart WheelShared deal | S4 E16 | Automotive | $50K | Not operating / unclear |
| Nuts'n MoreShared deal | S4 E18 | Food and Beverage | $125K | In business |
| Cool Wraps | S4 E20 | Lifestyle/Home | $250K | Not operating / unclear |
| Simple Sugar Scrubs | S4 E20 | Fashion/Beauty | $100K | In business |
| Shell Bobbers | S4 E22 | Fitness/Sports/Outdoors | $80K | Not operating / unclear |
| Misto Box | S4 E23 | Food and Beverage | $75K | Acquired |
| Ka ZAM Balance BikeShared deal | S4 E24 | Fitness/Sports/Outdoors | $150K | In business |
| Stella ValleShared deal | S4 E25 | Fashion/Beauty | $75K | In business |
| Tom and CheeShared deal | S4 E26 | Food and Beverage | $300K | In business |
| Verbalize It | S4 E26 | Business Services | $250K | Acquired |
| Sweet BallzShared deal | S5 E1 | Food and Beverage | $125K | In business |
| BreathometerShared deal | S5 E2 | Health/Wellness | $500K | Not operating / unclear |
| Rapid Ramen Cooker | S5 E3 | Food and Beverage | $150K | Not operating / unclear |
| Veggie Mama Garden PopsShared deal | S5 E5 | Food and Beverage | $38K | Not operating / unclear |
| Ten Thirty One Productions | S5 E6 | Media/Entertainment | $2M | Acquired |
| Groove BookShared deal | S5 E13 | Technology/Software | $75K | Acquired |
| CycloramicShared deal | S5 E16 | Technology/Software | $250K | Not operating / unclear |
| U-Lace | S5 E19 | Fashion/Beauty | $200K | In business |
| Henry's HumdingersShared deal | S5 E20 | Food and Beverage | $150K | Not operating / unclear |
| i Re TronShared deal | S5 E20 | Technology/Software | $50K | Not operating / unclear |
| Chapul Cricket Energy Bars | S5 E21 | Food and Beverage | $50K | In business |
| Packback Books | S5 E21 | Children/Education | $250K | In business |
| Monkey MatShared deal | S5 E22 | Lifestyle/Home | $50K | Not operating / unclear |
| Plated | S5 E22 | Food and Beverage | $500K | Acquired |
| Velocity SignsShared deal | S5 E23 | Business Services | $75K | Not operating / unclear |
| Power Pot | S5 E24 | Food and Beverage | $250K | Not operating / unclear |
| Zoo Bean | S5 E25 | Children/Education | $250K | In business |
| i Lumi | S5 E25 | Electronics | $350K | Not operating / unclear |
| Rugged Maniac | S5 E26 | Fitness/Sports/Outdoors | $1.8M | Acquired |
| Hang EaseShared deal | S5 E27 | Lifestyle/Home | $40K | Not operating / unclear |
| Bon Affair | S5 E28 | Food and Beverage | $150K | Not operating / unclear |
| Foot Fairy | S5 E29 | Technology/Software | $100K | Not operating / unclear |
| RoominateShared deal | S6 E2 | Children/Education | $250K | Acquired |
| The Red Dress BoutiqueShared deal | S6 E5 | Fashion/Beauty | $600K | In business |
| Beat Box Beverages | S6 E6 | Food and Beverage | $1M | In business |
| Bottle BreacherShared deal | S6 E8 | Food and Beverage | $75K | Not operating / unclear |
| Gameday Couture | S6 E11 | Fashion/Beauty | $500K | In business |
| Q-FlexShared deal | S6 E12 | Health/Wellness | $12K | In business |
| Evrewares | S6 E14 | Fashion/Beauty | $200K | Not operating / unclear |
| Scratch & Grain Baking | S6 E14 | Food and Beverage | $150K | Not operating / unclear |
| Fresh PatchShared deal | S6 E17 | Pet Products | $75K | In business |
| Lumin Aid | S6 E20 | Travel | $200K | In business |
| Coco Jack | S6 E21 | Food and Beverage | $125K | Not operating / unclear |
| Echo Valley Meats | S6 E22 | Food and Beverage | $150K | In business |
| Emazing LightsShared deal | S6 E22 | Media/Entertainment | $325K | Not operating / unclear |
| Melni Connectors | S6 E25 | Electronics | $500K | In business |
| Pitt MossShared deal | S6 E25 | Green/CleanTech | $200K | In business |
| Noene InsolesShared deal | S6 E26 | Fashion/Beauty | $100K | Acquired |
| World Record Striper Company | S6 E27 | Fitness/Sports/Outdoors | $50K | Not operating / unclear |
| You Kick Ass | S6 E28 | Children/Education | $100K | In business |
| Shark WheelShared deal | S6 E29 | Fitness/Sports/Outdoors | $75K | In business |
| Sway Motorsports | S6 E29 | Green/CleanTech | $300K | Not operating / unclear |
| LoliwareShared deal | S7 E2 | Food and Beverage | $300K | In business |
| Foot CardiganShared deal | S7 E3 | Fashion/Beauty | $125K | In business |
| Dude Wipes | S7 E4 | Lifestyle/Home | $300K | In business |
| X CraftShared deal | S7 E5 | Technology/Software | $300K | In business |
| Rent Like A ChampionShared deal | S7 E6 | Technology/Software | $100K | In business |
| Polar ProShared deal | S7 E8 | Technology/Software | $500K | In business |
| Unshrinkit | S7 E8 | Lifestyle/Home | $150K | Not operating / unclear |
| UmanoShared deal | S7 E9 | Fashion/Beauty | $75K | Not operating / unclear |
| TrunksterShared deal | S7 E10 | Lifestyle/Home | $700K | Not operating / unclear |
| Extreme SandboxShared deal | S7 E12 | Children/Education | $75K | Not operating / unclear |
| Fixed | S7 E14 | Technology/Software | $700K | Not operating / unclear |
| 2400 Expert SAT Prep | S7 E15 | Children/Education | $250K | In business |
| Combat Flip FlopsShared deal | S7 E16 | Fashion/Beauty | $100K | In business |
| R. Riveter Handbags | S7 E16 | Fashion/Beauty | $100K | In business |
| Bee Free HoneeShared deal | S7 E17 | Food and Beverage | $70K | Not operating / unclear |
| Nohbo | S7 E18 | Green/CleanTech | $100K | Not operating / unclear |
| Sworkit | S7 E18 | Fitness/Sports/Outdoors | $1.5M | In business |
| Insta-FireShared deal | S7 E19 | Lifestyle/Home | $150K | In business |
| Beer Blizzard | S7 E22 | Liquor/Alcohol | $100K | Not operating / unclear |
| Slyde HandboardsShared deal | S7 E24 | Fitness/Sports/Outdoors | $100K | In business |
| BrightwheelShared deal | S7 E26 | Children/Education | $300K | In business |
| The SpoonerShared deal | S7 E27 | Fitness/Sports/Outdoors | $200K | In business |
| FizzicsShared deal | S8 E1 | Liquor/Alcohol | $1M | In business |
| Re Think Anti-CyberbullyingShared deal | S8 E1 | Technology/Software | $50K | In business |
| The Lapel Project | S8 E2 | Fashion/Beauty | $150K | In business |
| Angels and TomboysShared deal | S8 E4 | Fashion/Beauty | $30K | In business |
| Style Club | S8 E7 | Fashion/Beauty | $500K | Not operating / unclear |
| Chirps Cricket Chips | S8 E14 | Food and Beverage | $100K | In business |
| D Best ProductsShared deal | S8 E15 | Lifestyle/Home | $175K | In business |
| Dart Drones | S8 E18 | Technology/Software | $300K | In business |
| Under The Weather Pods | S8 E20 | Fitness/Sports/Outdoors | $600K | In business |
| Guardian Bikes | S8 E21 | Fitness/Sports/Outdoors | $500K | In business |
| GoverreShared deal | S8 E22 | Lifestyle/Home | $67K | Not operating / unclear |
| Rumi Spice | S8 E23 | Food and Beverage | $250K | In business |
| Q Ball Wireless MicShared deal | S9 E2 | Media/Entertainment | $100K | In business |
| Delighted by Hummus | S9 E4 | Food and Beverage | $600K | Not operating / unclear |
| Ice ShakerShared deal | S9 E4 | Fitness/Sports/Outdoors | $75K | In business |
| Ash & Anvil | S9 E5 | Fashion/Beauty | $150K | In business |
| Pearachute | S9 E7 | Children/Education | $500K | Not operating / unclear |
| BravoShared deal | S9 E9 | Technology/Software | $75K | In business |
| DNA Simple | S9 E10 | Health/Wellness | $200K | In business |
| GrypmatShared deal | S9 E10 | Automotive | $120K | In business |
| Pronto Bev | S9 E11 | Lifestyle/Home | $100K | In business |
| Reely Hooked Fish Co. | S9 E11 | Food and Beverage | $75K | Not operating / unclear |
| Hater Dating App | S9 E12 | Technology/Software | $200K | Not operating / unclear |
| Mush | S9 E12 | Food and Beverage | $300K | In business |
| Detra PelShared deal | S9 E15 | Lifestyle/Home | $100K | In business |
| The Longhairs | S9 E16 | Fashion/Beauty | $100K | In business |
| Alice's TableShared deal | S9 E17 | Business Services | $125K | In business |
| Bouquet Bar | S9 E19 | Lifestyle/Home | $150K | Not operating / unclear |
| Chang Ed App | S9 E20 | Children/Education | $250K | In business |
| Snap ClipsShared deal | S9 E20 | Fitness/Sports/Outdoors | $50K | In business |
| AvocaderiaShared deal | S9 E22 | Food and Beverage | $200K | In business |
| Solsource Grill | S9 E22 | Lifestyle/Home | $500K | Not operating / unclear |
| Hugo's Amazing TapeShared deal | S9 E23 | Lifestyle/Home | $50K | In business |
| PalminiShared deal | S9 E24 | Food and Beverage | $150K | In business |
| Sanaia Applesauce | S10 E2 | Food and Beverage | $150K | Not operating / unclear |
| Cup Board ProShared deal | S10 E3 | Lifestyle/Home | $20K | In business |
| ManscapedShared deal | S10 E4 | Health/Wellness | $250K | In business |
| Reward Stock | S10 E5 | Technology/Software | $320K | Acquired |
| BottlekeeperShared deal | S10 E6 | Liquor/Alcohol | $500K | Not operating / unclear |
| Vade NutritionShared deal | S10 E6 | Food and Beverage | $350K | In business |
| Prank-O | S10 E7 | Uncertain/Other | $640K | In business |
| BRUW Coffee | S10 E9 | Food and Beverage | $50K | Acquired |
| Twist It Up CombsShared deal | S10 E12 | Fashion/Beauty | $112K | In business |
| Life Lift Systems | S10 E13 | Lifestyle/Home | $550K | Not operating / unclear |
| Sub SafeShared deal | S10 E13 | Lifestyle/Home | $50K | In business |
| Shower TogaShared deal | S10 E14 | Lifestyle/Home | $40K | In business |
| Wild Earth | S10 E16 | Pet Products | $550K | In business |
| Pick Up Pools | S10 E17 | Automotive | $100K | Not operating / unclear |
| Kanga Coolers | S10 E18 | Lifestyle/Home | $100K | In business |
| Hydroviv | S10 E19 | Lifestyle/Home | $400K | In business |
| Somnifix | S10 E20 | Health/Wellness | $500K | In business |
| Spare Mobile ATM | S10 E20 | Business Services | $500K | In business |
| Fat Shack | S10 E23 | Food and Beverage | $250K | In business |
| Circadian OpticsShared deal | S11 E2 | Health/Wellness | $375K | In business |
| Eterneva Diamonds | S11 E3 | Business Services | $600K | In business |
| Snacklins | S11 E4 | Food and Beverage | $250K | In business |
| Golfkicks | S11 E5 | Fashion/Beauty | $300K | In business |
| Dog Threads | S11 E7 | Pet Products | $250K | In business |
| The Yard Milkshake Bar | S11 E7 | Food and Beverage | $400K | In business |
| Mrs.Goldfarb's Unreal Deli | S11 E8 | Food and Beverage | $250K | In business |
| Wanna Date | S11 E11 | Food and Beverage | $100K | Not operating / unclear |
| Genius JuiceShared deal | S11 E12 | Food and Beverage | $250K | Not operating / unclear |
| Ready,Set,Food! | S11 E12 | Children/Education | $350K | In business |
| Bala BanglesShared deal | S11 E13 | Fitness/Sports/Outdoors | $450K | In business |
| Shake It Pup | S11 E13 | Food and Beverage | $100K | Not operating / unclear |
| Coconut Girl | S11 E14 | Food and Beverage | $180K | Not operating / unclear |
| Grouphug Solar Panels | S11 E16 | Lifestyle/Home | $150K | In business |
| Safety NailerShared deal | S11 E16 | Lifestyle/Home | $33K | In business |
| Pasta By HudsonShared deal | S11 E17 | Business Services | $75K | In business |
| Unbuckle MeShared deal | S11 E21 | Lifestyle/Home | $50K | In business |
| The Mad Optimist | S11 E24 | Health/Wellness | $60K | In business |
| Spark ChargeShared deal | S12 E1 | Business Services | $500K | In business |
| P Nuff Crunch | S12 E2 | Food and Beverage | $400K | In business |
| Hug SleepShared deal | S12 E3 | Lifestyle/Home | $150K | In business |
| Bee D'VineShared deal | S12 E5 | Food and Beverage | $188K | In business |
| Foam Party HatsShared deal | S12 E5 | Fashion/Beauty | $50K | In business |
| Pan's Mushroom Jerky | S12 E6 | Food and Beverage | $300K | In business |
| Holiball Inflatable OrnamentShared deal | S12 E7 | Fashion/Beauty | $75K | In business |
| Toilet Timer | S12 E7 | Lifestyle/Home | $200K | In business |
| Brake FreeShared deal | S12 E8 | Automotive | $100K | In business |
| Click&CarryShared deal | S12 E8 | Lifestyle/Home | $112K | In business |
| Trophy Smack | S12 E9 | Fitness/Sports/Outdoors | $600K | In business |
| Bubbly BlasterShared deal | S12 E10 | Lifestyle/Home | $90K | In business |
| Ice Beanie | S12 E13 | Food and Beverage | $50K | In business |
| Everything Legendary | S12 E15 | Food and Beverage | $300K | Not operating / unclear |
| Hopscotch | S12 E15 | Technology/Software | $550K | In business |
| Simply Good JarsShared deal | S12 E16 | Food and Beverage | $250K | Not operating / unclear |
| Misfit FoodsShared deal | S12 E17 | Food and Beverage | $150K | In business |
| Mad Rabbit | S12 E18 | Fashion/Beauty | $500K | In business |
| Nu Milk | S12 E18 | Food and Beverage | $1M | In business |
| Truffle Shuffle | S12 E21 | Food and Beverage | $501K | In business |
| Jiggy Puzzles | S12 E22 | Uncertain/Other | $500K | In business |
| Grind BasketballShared deal | S12 E23 | Business Services | $125K | In business |
| Dino Don | S12 E25 | Uncertain/Other | $500K | In business |
| Proper Good | S13 E2 | Food and Beverage | $400K | In business |
| SongloriousShared deal | S13 E2 | Lifestyle/Home | $125K | In business |
| Flasky FlowersShared deal | S13 E3 | Lifestyle/Home | $25K | In business |
| Banana LocaShared deal | S13 E9 | Food and Beverage | $125K | In business |
| Maxpro Fitness | S13 E9 | Health/Wellness | $500K | In business |
| Black Sands EntertainmentShared deal | S13 E10 | Media/Entertainment | $250K | In business |
| Hicc Away | S13 E12 | Health/Wellness | $250K | In business |
| Tania Speaks | S13 E12 | Fashion/Beauty | $400K | In business |
| Diaper Dust | S13 E14 | Health/Wellness | $75K | In business |
| Curie Body CareShared deal | S13 E15 | Fashion/Beauty | $150K | In business |
| No LimbitsShared deal | S13 E18 | Fashion/Beauty | $50K | In business |
| UMARO Bacon | S13 E18 | Food and Beverage | $1M | In business |
| BrowndagesShared deal | S13 E20 | Children/Education | $33K | In business |
| Cupbop Korean Barbecue | S13 E21 | Food and Beverage | $1M | In business |
| Pulp Pantry | S13 E22 | Food and Beverage | $500K | In business |
| The Transformation FactoryShared deal | S13 E24 | Food and Beverage | $300K | Not operating / unclear |
| Stealth BrosShared deal | S14 E2 | Lifestyle/Home | $100K | In business |
| The WooblesShared deal | S14 E2 | Lifestyle/Home | $225K | In business |
| Storage Scholars | S14 E4 | Children/Education | $250K | In business |
| Plufl Human Dog BedShared deal | S14 E5 | Lifestyle/Home | $100K | In business |
| Collars & CoShared deal | S14 E6 | Fashion/Beauty | $500K | In business |
| Wondry Wines | S14 E6 | Food and Beverage | $225K | In business |
| Fire Fighter1Shared deal | S14 E8 | Uncertain/Other | $75K | In business |
| Shred Skinz | S14 E8 | Lifestyle/Home | $60K | In business |
| Garage Celebrations | S14 E9 | Lifestyle/Home | $200K | In business |
| Kudos DiapersShared deal | S14 E10 | Children/Education | $125K | In business |
| Fry AwayShared deal | S14 E13 | Lifestyle/Home | $125K | In business |
| Retold Recycling | S14 E14 | Fashion/Beauty | $300K | In business |
| Youth Foria | S14 E15 | Fashion/Beauty | $400K | In business |
| The Ice Cream CanteenShared deal | S14 E18 | Food and Beverage | $50K | In business |
| Natures Wild BerryShared deal | S14 E21 | Food and Beverage | $40K | In business |
| Noshi Food | S14 E21 | Food and Beverage | $250K | In business |
| You Go Natural | S14 E21 | Fashion/Beauty | $400K | In business |
| EyewrisShared deal | S14 E22 | Lifestyle/Home | $25K | In business |
| Tones Of Melanin | S14 E22 | Fashion/Beauty | $300K | In business |
| Gatsby ChocolateShared deal | S15 E1 | Food and Beverage | $250K | Not operating / unclear |
| Storm BagShared deal | S15 E2 | Uncertain/Other | $100K | In business |
| Bot-It AI AppShared deal | S15 E3 | Technology/Software | $150K | In business |
| Dating By Blaine | S15 E3 | Business Services | $100K | In business |
| Glove WrapShared deal | S15 E3 | Fitness/Sports/Outdoors | $25K | In business |
| PaddlesmashShared deal | S15 E4 | Fitness/Sports/Outdoors | $125K | In business |
| TIKPIK | S15 E6 | Media/Entertainment | $75K | In business |
| Rekkie | S15 E7 | Fitness/Sports/Outdoors | $300K | In business |
| Pick Up BricksShared deal | S15 E8 | Children/Education | $100K | In business |
| Rebel CheeseShared deal | S15 E9 | Food and Beverage | $375K | In business |
| Vibe Ride Skateboard | S15 E10 | Fitness/Sports/Outdoors | $250K | In business |
| Like Air SnacksShared deal | S15 E11 | Food and Beverage | $150K | In business |
| Genius LitterShared deal | S15 E13 | Pet Products | $83K | In business |
| How To Be A Redhead | S15 E14 | Lifestyle/Home | $350K | In business |
| Cup A Bug | S15 E15 | Lifestyle/Home | $75K | In business |
| Mella Pet Care | S15 E16 | Pet Products | $250K | Not operating / unclear |
| Overplay | S15 E18 | Technology/Software | $500K | In business |
| RichaulistShared deal | S15 E19 | Fashion/Beauty | $75K | In business |
| Sor Soap | S15 E20 | Fitness/Sports/Outdoors | $100K | In business |
| Bucket Golf | S16 E2 | Fitness/Sports/Outdoors | $1M | In business |
| DoatnutShared deal | S16 E3 | Food and Beverage | $100K | In business |
| Chomp ShopShared deal | S16 E5 | Children/Education | $125K | In business |
| Snow Scholars | S16 E7 | Business Services | $150K | In business |
| Bro Glo | S16 E8 | Fashion/Beauty | $200K | In business |
| Triple LiteShared deal | S16 E8 | Lifestyle/Home | $200K | In business |
| Petite KeepShared deal | S16 E9 | Lifestyle/Home | $133K | In business |
| Remento | S16 E12 | Lifestyle/Home | $300K | In business |
| Duzter Hockey | S16 E14 | Fitness/Sports/Outdoors | $200K | In business |
| Paper Tacos | S16 E15 | Lifestyle/Home | $120K | In business |
| Go NutzShared deal | S16 E17 | Fashion/Beauty | $50K | In business |
| ESAI | S16 E19 | Children/Education | $250K | In business |
| Morrison OutdoorsShared deal | S16 E19 | Fitness/Sports/Outdoors | $150K | In business |
| Deviled Egg CoShared deal | S16 E20 | Food and Beverage | $125K | In business |
