Shark Tank Investor Profile
Lori Greiner
Inventor, Retail Expert & Investor
Shark Tank investor since Season 3
Lori Greiner is an inventor and retail entrepreneur who has created and marketed more than 1,000 products and holds 120 U.S. and international patents, according to her current ABC biography. She joined Shark Tank in Season 3.
Profile facts reviewed 2026-08-23. Investment statistics are calculated from our Seasons 1–17 dataset.
From our database
Lori Greiner's on-air record
These figures describe deals shown on television and the amounts assigned to Lori Greiner in our dataset. They do not claim that every agreement closed after due diligence. “Marked in business” reflects our latest company-status research, not investment performance.
What Lori Greiner's Shark Tank record shows
Our database records 252 on-air deals involving Lori Greiner, with $53.4M attributed to the Shark across seasons 3–18. Lifestyle/Home is the largest category at 66 deals, followed by Food and Beverage at 50. Those totals describe the mix of televised offers; they do not establish which private investments produced the best financial return.
Greiner’s record reflects the value of products that can be understood quickly. A strong demonstration, a clearly defined customer problem, defensible design or intellectual property, and an obvious retail presentation all fit the route she used to build her own business.
That does not mean every Greiner deal is a household gadget. Her portfolio reaches food, beauty, fashion, and services, but the strongest through-line is commercial clarity: shoppers should understand what the product does and why it is better without needing a lengthy explanation.
Lori Greiner made 129 solo deals and 123 shared deals in the current dataset. The most frequent recorded co-investor is Mark Cuban, appearing alongside Lori Greiner in 54 deals. That collaboration count is descriptive—not evidence that every televised partnership ultimately closed.
Deal highlights
Largest on-air commitments
Ranked by the amount attributed to Lori Greiner in each televised deal.
Vengo
Season 7, Episode 22
Food and Beverage · Shared deal
Fizzics
Season 8, Episode 1
Liquor/Alcohol · Shared deal
Everly Well
Season 9, Episode 12
Health/Wellness · Solo deal
Chirp
Season 12, Episode 3
Fitness/Sports/Outdoors · Solo deal
Beyond Sushi
Season 10, Episode 3
Food and Beverage · Shared deal
Better Back
Season 7, Episode 20
Health/Wellness · Solo deal
Investment style
Greiner looks for demonstrable products with broad appeal, clear intellectual-property positioning, and a path to retail or direct-response sales. Her on-air record is especially concentrated in home, lifestyle, food, and beauty products.
Most frequent co-investors
- Mark Cuban54 deals
- Kevin O'Leary23 deals
- Robert Herjavec21 deals
Portfolio by industry
Season-by-season investment recordView table
Amounts are the on-air commitments attributed to Lori Greiner. Our data also marks 8 of these companies as acquired.
| Season | Deals | Committed on air |
|---|---|---|
| Season 3 | 4 | $375K |
| Season 4 | 13 | $1.9M |
| Season 5 | 21 | $3.2M |
| Season 6 | 16 | $2.9M |
| Season 7 | 23 | $6.1M |
| Season 8 | 18 | $4.2M |
| Season 9 | 20 | $5M |
| Season 10 | 14 | $3.9M |
| Season 11 | 21 | $4.2M |
| Season 12 | 19 | $4.9M |
| Season 13 | 15 | $3M |
| Season 14 | 19 | $3.8M |
| Season 15 | 18 | $3.2M |
| Season 16 | 14 | $3.9M |
| Season 17 | 15 | $2.4M |
| Season 18 | 2 | $550K |
Business background
Greiner launched her career with a jewelry organizer and built an international consumer-products business through television and retail. She is also the author of Invent It, Sell It, Bank It.
Career highlights
- Created and marketed 1,000+ products
- Holds 120 U.S. and international patents
- Author of Invent It, Sell It, Bank It
Analysis and stories about Lori Greiner
Complete database record
All Lori Greiner Shark Tank deals
Search or filter 252 televised deals. Company names link to our latest outcome research.
| Company | Appearance | Industry | Shark amount | Current status |
|---|---|---|---|---|
| Show No | S3 E4 | Fashion/Beauty | $75K | Not operating / unclear |
| M3 Girl DesignsShared deal | S3 E5 | Fashion/Beauty | $100K | Not operating / unclear |
| Reade Rest Glasses | S3 E6 | Lifestyle/Home | $150K | In business |
| Nail Pak | S3 E12 | Fashion/Beauty | $50K | Not operating / unclear |
| Back9 DipsShared deal | S4 E4 | Food and Beverage | $75K | Not operating / unclear |
| Bag Bowl | S4 E4 | Lifestyle/Home | $40K | Not operating / unclear |
| Marz Sprays | S4 E5 | Health/Wellness | $200K | Not operating / unclear |
| Scrub Daddy | S4 E7 | Lifestyle/Home | $200K | In business |
| Plate Topper | S4 E8 | Food and Beverage | $90K | Not operating / unclear |
| The Cool Wazoo | S4 E8 | Children/Education | $65K | In business |
| The Game Face CompanyShared deal | S4 E12 | Fashion/Beauty | $225K | In business |
| Coffee JouliesShared deal | S4 E13 | Food and Beverage | $38K | Not operating / unclear |
| Urbio | S4 E13 | Lifestyle/Home | $300K | Acquired |
| Corda Roy's | S4 E19 | Lifestyle/Home | $200K | In business |
| Drop Stop | S4 E20 | Automotive | $300K | In business |
| Mee-Ma's GumboShared deal | S4 E23 | Food and Beverage | $100K | In business |
| Stella ValleShared deal | S4 E25 | Fashion/Beauty | $75K | In business |
| BreathometerShared deal | S5 E2 | Health/Wellness | $125K | Not operating / unclear |
| Kane & CoutureShared deal | S5 E2 | Pet Products | $75K | Not operating / unclear |
| Screen Mend | S5 E4 | Lifestyle/Home | $30K | In business |
| Ruffle Butts | S5 E5 | Fashion/Beauty | $600K | In business |
| Fiber Fix | S5 E6 | Lifestyle/Home | $120K | Acquired |
| Better Life | S5 E7 | Green/CleanTech | $400K | In business |
| Paparazzi ProposalsShared deal | S5 E8 | Lifestyle/Home | $125K | In business |
| Purse Case | S5 E10 | Fashion/Beauty | $55K | Not operating / unclear |
| Invisiplug Surge Protectors | S5 E14 | Technology/Software | $125K | Not operating / unclear |
| Locker BonesShared deal | S5 E14 | Children/Education | $88K | Not operating / unclear |
| Swim Zip | S5 E15 | Children/Education | $60K | In business |
| CycloramicShared deal | S5 E16 | Technology/Software | $250K | Not operating / unclear |
| The Cookie Dough CafeShared deal | S5 E16 | Food and Beverage | $50K | In business |
| Bambooee | S5 E18 | Lifestyle/Home | $200K | In business |
| Monkey MatShared deal | S5 E22 | Lifestyle/Home | $50K | Not operating / unclear |
| The Paint Brush Cover | S5 E22 | Lifestyle/Home | $100K | Not operating / unclear |
| Hold Your HaunchesShared deal | S5 E23 | Fashion/Beauty | $50K | Not operating / unclear |
| Fun Time ExpressShared deal | S5 E24 | Children/Education | $62K | Not operating / unclear |
| Angel Lift | S5 E27 | Fashion/Beauty | $500K | In business |
| Hang EaseShared deal | S5 E27 | Lifestyle/Home | $40K | Not operating / unclear |
| BZBOX | S5 E29 | Lifestyle/Home | $50K | Not operating / unclear |
| RoominateShared deal | S6 E2 | Children/Education | $250K | Acquired |
| Reviver Wipes | S6 E4 | Lifestyle/Home | $150K | Not operating / unclear |
| Heidi Ho | S6 E9 | Food and Beverage | $125K | Not operating / unclear |
| Squatty Potty | S6 E9 | Lifestyle/Home | $350K | In business |
| Earth Log | S6 E10 | Lifestyle/Home | $160K | Not operating / unclear |
| Kitchen SafeShared deal | S6 E10 | Food and Beverage | $50K | In business |
| Biaggi | S6 E11 | Lifestyle/Home | $500K | In business |
| The Mensch On A BenchShared deal | S6 E12 | Lifestyle/Home | $75K | In business |
| Bantam Bagels | S6 E13 | Food and Beverage | $275K | In business |
| Bottle Bright | S6 E14 | Lifestyle/Home | $75K | In business |
| Phonesoap | S6 E16 | Technology/Software | $300K | In business |
| Fun Bites | S6 E18 | Children/Education | $75K | In business |
| SchollyShared deal | S6 E20 | Children/Education | $20K | Acquired |
| Twin Z Pillow | S6 E21 | Children/Education | $75K | In business |
| Pully Palz | S6 E24 | Children/Education | $100K | Not operating / unclear |
| Zine PakShared deal | S6 E26 | Media/Entertainment | $362K | Not operating / unclear |
| Signal VaultShared deal | S7 E1 | Technology/Software | $100K | In business |
| The BeeboShared deal | S7 E1 | Children/Education | $100K | Acquired |
| O'Dang HummusShared deal | S7 E2 | Food and Beverage | $25K | Not operating / unclear |
| Table 87 Pizza | S7 E4 | Food and Beverage | $250K | In business |
| X CraftShared deal | S7 E5 | Technology/Software | $300K | In business |
| Stem Center USA | S7 E6 | Children/Education | $200K | In business |
| Windcatcher | S7 E6 | Lifestyle/Home | $200K | Not operating / unclear |
| Simply Fit Board | S7 E7 | Fitness/Sports/Outdoors | $125K | In business |
| Grip Clean | S7 E8 | Fitness/Sports/Outdoors | $85K | In business |
| Brazi Bites | S7 E9 | Food and Beverage | $200K | In business |
| UmanoShared deal | S7 E9 | Fashion/Beauty | $75K | Not operating / unclear |
| Sarah Oliver HandbagsShared deal | S7 E10 | Fashion/Beauty | $83K | Not operating / unclear |
| TrunksterShared deal | S7 E10 | Lifestyle/Home | $700K | Not operating / unclear |
| Fire Avert | S7 E12 | Lifestyle/Home | $300K | In business |
| Beard King | S7 E14 | Fashion/Beauty | $100K | In business |
| Combat Flip FlopsShared deal | S7 E16 | Fashion/Beauty | $100K | In business |
| Insta-FireShared deal | S7 E19 | Lifestyle/Home | $150K | In business |
| Better Back | S7 E20 | Health/Wellness | $750K | In business |
| VengoShared deal | S7 E22 | Food and Beverage | $1M | In business |
| Wondercide | S7 E22 | Pet Products | $500K | In business |
| Coolbox | S7 E23 | Lifestyle/Home | $500K | Not operating / unclear |
| Pride BitesShared deal | S7 E23 | Pet Products | $100K | In business |
| Petnostics Pet HealthShared deal | S7 E24 | Pet Products | $150K | Not operating / unclear |
| FizzicsShared deal | S8 E1 | Liquor/Alcohol | $1M | In business |
| Re Think Anti-CyberbullyingShared deal | S8 E1 | Technology/Software | $50K | In business |
| Good Hangups | S8 E2 | Lifestyle/Home | $100K | Not operating / unclear |
| Biem Butter Sprayer | S8 E4 | Food and Beverage | $500K | Not operating / unclear |
| Safe Grabs | S8 E5 | Lifestyle/Home | $75K | In business |
| Sili Dogs | S8 E5 | Pet Products | $100K | In business |
| Milk Snob | S8 E8 | Children/Education | $150K | In business |
| InboardShared deal | S8 E10 | Fitness/Sports/Outdoors | $375K | Not operating / unclear |
| Sealed by Santa | S8 E11 | Children/Education | $150K | In business |
| D Best ProductsShared deal | S8 E15 | Lifestyle/Home | $175K | In business |
| Fire Fighter Turn Out Bags | S8 E16 | Fashion/Beauty | $250K | Not operating / unclear |
| ToymailShared deal | S8 E17 | Children/Education | $300K | Not operating / unclear |
| Blendtique Wine Company | S8 E19 | Food and Beverage | $250K | In business |
| The Sleep Styler | S8 E19 | Fashion/Beauty | $75K | Not operating / unclear |
| Seedsheet Garden | S8 E20 | Lifestyle/Home | $500K | In business |
| GoverreShared deal | S8 E22 | Lifestyle/Home | $67K | Not operating / unclear |
| Peoples Design | S8 E23 | Lifestyle/Home | $75K | Not operating / unclear |
| Bridal BuddyShared deal | S8 E24 | Fashion/Beauty | $38K | In business |
| Q Ball Wireless MicShared deal | S9 E2 | Media/Entertainment | $100K | In business |
| Tangle Pets | S9 E3 | Children/Education | $75K | In business |
| Brazyn LifeShared deal | S9 E6 | Fitness/Sports/Outdoors | $125K | In business |
| Novel Effect | S9 E6 | Children/Education | $500K | In business |
| No Mo-StachShared deal | S9 E8 | Fashion/Beauty | $50K | In business |
| Snoofy Bee | S9 E8 | Children/Education | $120K | In business |
| BravoShared deal | S9 E9 | Technology/Software | $75K | In business |
| Brilliant Pad | S9 E9 | Pet Products | $500K | In business |
| Glove StixShared deal | S9 E9 | Fitness/Sports/Outdoors | $75K | In business |
| GrypmatShared deal | S9 E10 | Automotive | $120K | In business |
| Everly Well | S9 E12 | Health/Wellness | $1M | In business |
| Frywall | S9 E14 | Lifestyle/Home | $100K | In business |
| Detra PelShared deal | S9 E15 | Lifestyle/Home | $100K | In business |
| Stasher | S9 E15 | Green/CleanTech | $400K | In business |
| Snap ClipsShared deal | S9 E20 | Fitness/Sports/Outdoors | $50K | In business |
| Gunnar Optiks | S9 E22 | Lifestyle/Home | $750K | In business |
| Egg Mazing | S9 E23 | Lifestyle/Home | $350K | Not operating / unclear |
| Hugo's Amazing TapeShared deal | S9 E23 | Lifestyle/Home | $50K | In business |
| Dermovia | S9 E24 | Fashion/Beauty | $350K | In business |
| PalminiShared deal | S9 E24 | Food and Beverage | $150K | In business |
| Shed Defender | S10 E2 | Pet Products | $250K | In business |
| Ta-Ta Towels | S10 E2 | Fashion/Beauty | $200K | In business |
| Beyond SushiShared deal | S10 E3 | Food and Beverage | $750K | In business |
| Cup Board ProShared deal | S10 E3 | Lifestyle/Home | $20K | In business |
| ManscapedShared deal | S10 E4 | Health/Wellness | $250K | In business |
| BottlekeeperShared deal | S10 E6 | Liquor/Alcohol | $500K | Not operating / unclear |
| Oat Meals | S10 E7 | Food and Beverage | $500K | Not operating / unclear |
| Tush Baby | S10 E9 | Children/Education | $200K | In business |
| Pristine Cleansing Sprays | S10 E10 | Health/Wellness | $50K | In business |
| Kitty Kasas | S10 E11 | Pet Products | $200K | Acquired |
| Makeup Junkie Bags | S10 E11 | Fashion/Beauty | $200K | In business |
| Obvious Wines | S10 E12 | Food and Beverage | $160K | In business |
| ZorpadsShared deal | S10 E13 | Fashion/Beauty | $75K | In business |
| Quik Flip | S10 E23 | Fashion/Beauty | $500K | In business |
| Baby Toon | S11 E1 | Children/Education | $50K | Acquired |
| Circadian OpticsShared deal | S11 E2 | Health/Wellness | $375K | In business |
| AIRA Wireless ChargerShared deal | S11 E3 | Technology/Software | $167K | In business |
| Bug Bite Thing | S11 E4 | Health/Wellness | $150K | In business |
| Knife AidShared deal | S11 E4 | Business Services | $250K | In business |
| Myo Storm Massager | S11 E5 | Health/Wellness | $150K | In business |
| The Measuring ShovelShared deal | S11 E6 | Lifestyle/Home | $20K | Not operating / unclear |
| GallantShared deal | S11 E8 | Pet Products | $250K | In business |
| Outer Outdoor Furniture | S11 E8 | Lifestyle/Home | $750K | In business |
| Terra-Core | S11 E8 | Fitness/Sports/Outdoors | $300K | Not operating / unclear |
| Little Elf | S11 E9 | Lifestyle/Home | $150K | In business |
| Flexscreen | S11 E10 | Lifestyle/Home | $400K | In business |
| Wise Pocket ProductsShared deal | S11 E11 | Fashion/Beauty | $18K | Not operating / unclear |
| Fur | S11 E13 | Fashion/Beauty | $500K | In business |
| Pair EyewearShared deal | S11 E14 | Health/Wellness | $200K | In business |
| Safety NailerShared deal | S11 E16 | Lifestyle/Home | $33K | In business |
| Pasta By HudsonShared deal | S11 E17 | Business Services | $75K | In business |
| The Frozen Farmer | S11 E17 | Food and Beverage | $125K | In business |
| Unbuckle MeShared deal | S11 E21 | Lifestyle/Home | $50K | In business |
| Potty Safe | S11 E22 | Children/Education | $50K | Not operating / unclear |
| Dreamland Baby | S11 E24 | Children/Education | $100K | In business |
| Spark ChargeShared deal | S12 E1 | Business Services | $500K | In business |
| Chirp | S12 E3 | Fitness/Sports/Outdoors | $900K | In business |
| Hug SleepShared deal | S12 E3 | Lifestyle/Home | $150K | In business |
| Flipstik | S12 E4 | Electronics | $100K | In business |
| Bee D'VineShared deal | S12 E5 | Food and Beverage | $188K | In business |
| Foam Party HatsShared deal | S12 E5 | Fashion/Beauty | $50K | In business |
| Swipe N Snap Diaper CreamShared deal | S12 E11 | Children/Education | $60K | In business |
| Night Cap | S12 E12 | Food and Beverage | $60K | In business |
| The Pizza Cupcake | S12 E13 | Food and Beverage | $125K | In business |
| Souper Cubes | S12 E14 | Food and Beverage | $400K | In business |
| Better Bedder | S12 E15 | Lifestyle/Home | $150K | In business |
| Simply Good JarsShared deal | S12 E16 | Food and Beverage | $250K | Not operating / unclear |
| Totes Babies | S12 E17 | Uncertain/Other | $100K | In business |
| Phoozy Phone ProtectorShared deal | S12 E19 | Electronics | $250K | In business |
| Fur Zapper | S12 E20 | Pet Products | $600K | In business |
| The Matte | S12 E20 | Fashion/Beauty | $100K | In business |
| Larq BottleShared deal | S12 E21 | Health/Wellness | $500K | In business |
| Sneak ERASERS Shoe CleanerShared deal | S12 E23 | Fashion/Beauty | $100K | In business |
| Super Potty Trainer | S12 E25 | Uncertain/Other | $300K | Not operating / unclear |
| Kin ApparelShared deal | S13 E1 | Fashion/Beauty | $100K | In business |
| Flasky FlowersShared deal | S13 E3 | Lifestyle/Home | $25K | In business |
| Incredible Eats | S13 E3 | Food and Beverage | $500K | In business |
| Fish Fixe | S13 E6 | Food and Beverage | $200K | In business |
| Hidrent HandymanShared deal | S13 E6 | Lifestyle/Home | $150K | Acquired |
| Pink Picasso KitsShared deal | S13 E7 | Lifestyle/Home | $250K | In business |
| SnactivShared deal | S13 E10 | Lifestyle/Home | $100K | In business |
| Kettle Gryp | S13 E13 | Lifestyle/Home | $300K | In business |
| Range BeautyShared deal | S13 E14 | Fashion/Beauty | $75K | In business |
| Apolla Performance | S13 E18 | Lifestyle/Home | $300K | In business |
| Swift Paws | S13 E19 | Pet Products | $240K | In business |
| BrowndagesShared deal | S13 E20 | Children/Education | $33K | In business |
| Cat Amazing | S13 E20 | Pet Products | $200K | In business |
| Handy Pan | S13 E21 | Food and Beverage | $100K | In business |
| Springer Dog Water Bottle | S13 E23 | Pet Products | $400K | In business |
| Pizza Pack | S14 E1 | Food and Beverage | $100K | In business |
| Stakt Mat | S14 E1 | Lifestyle/Home | $100K | In business |
| The WooblesShared deal | S14 E2 | Lifestyle/Home | $225K | In business |
| Plufl Human Dog BedShared deal | S14 E5 | Lifestyle/Home | $100K | In business |
| Pretty RuggedShared deal | S14 E5 | Fashion/Beauty | $100K | In business |
| Nana HatsShared deal | S14 E6 | Food and Beverage | $75K | In business |
| Boarderie | S14 E7 | Food and Beverage | $300K | In business |
| Legacy Shave | S14 E7 | Lifestyle/Home | $700K | In business |
| Fire Fighter1Shared deal | S14 E8 | Uncertain/Other | $75K | In business |
| Chess Up | S14 E9 | Technology/Software | $300K | In business |
| Fry AwayShared deal | S14 E13 | Lifestyle/Home | $125K | In business |
| Slick Barrier | S14 E13 | Lifestyle/Home | $500K | In business |
| Bleni BlendsShared deal | S14 E18 | Food and Beverage | $375K | In business |
| Lavabox | S14 E18 | Lifestyle/Home | $200K | In business |
| The Ice Cream CanteenShared deal | S14 E18 | Food and Beverage | $50K | In business |
| Milkify BreastmilkShared deal | S14 E19 | Children/Education | $200K | In business |
| Parting StoneShared deal | S14 E19 | Uncertain/Other | $200K | In business |
| Natures Wild BerryShared deal | S14 E21 | Food and Beverage | $40K | In business |
| EyewrisShared deal | S14 E22 | Lifestyle/Home | $25K | In business |
| Gatsby ChocolateShared deal | S15 E1 | Food and Beverage | $250K | Not operating / unclear |
| Storm BagShared deal | S15 E2 | Uncertain/Other | $100K | In business |
| Thrill BuildersShared deal | S15 E5 | Fitness/Sports/Outdoors | $100K | In business |
| Krapp StrappShared deal | S15 E6 | Fitness/Sports/Outdoors | $32K | In business |
| Supermix StudioShared deal | S15 E6 | Fashion/Beauty | $125K | In business |
| Pick Up BricksShared deal | S15 E8 | Children/Education | $100K | In business |
| Rebel CheeseShared deal | S15 E9 | Food and Beverage | $375K | In business |
| Fishwife Canned FishShared deal | S15 E10 | Food and Beverage | $175K | In business |
| Like Air SnacksShared deal | S15 E11 | Food and Beverage | $150K | In business |
| Mama Sing My SongShared deal | S15 E12 | Children/Education | $50K | In business |
| Meat The MushroomShared deal | S15 E12 | Food and Beverage | $75K | In business |
| Genius LitterShared deal | S15 E13 | Pet Products | $83K | In business |
| Flora | S15 E14 | Technology/Software | $300K | In business |
| Psyonic Bionic HandShared deal | S15 E15 | Health/Wellness | $333K | In business |
| Let Them Eat Candles | S15 E17 | Lifestyle/Home | $250K | In business |
| Splash Place Swim Goggles | S15 E19 | Fitness/Sports/Outdoors | $200K | In business |
| K3 Shooting BandShared deal | S15 E21 | Fitness/Sports/Outdoors | $50K | In business |
| Mosh Bars | S15 E22 | Food and Beverage | $500K | In business |
| Topsail SteamerShared deal | S16 E2 | Lifestyle/Home | $175K | In business |
| DoatnutShared deal | S16 E3 | Food and Beverage | $100K | In business |
| Chomp ShopShared deal | S16 E5 | Children/Education | $125K | In business |
| Y'all Sweet TeaShared deal | S16 E5 | Food and Beverage | $250K | In business |
| Taverns To Go | S16 E6 | Liquor/Alcohol | $400K | In business |
| Triple LiteShared deal | S16 E8 | Lifestyle/Home | $200K | In business |
| Rinseroo | S16 E10 | Lifestyle/Home | $343K | In business |
| Good Love Foods | S16 E12 | Food and Beverage | $150K | Not operating / unclear |
| FireflyShared deal | S16 E14 | Fitness/Sports/Outdoors | $250K | In business |
| Jane Foodie | S16 E16 | Food and Beverage | $300K | In business |
| Mad Mutz | S16 E17 | Food and Beverage | $150K | In business |
| Permaplug | S16 E18 | Electronics | $350K | In business |
| Rocco Smart Fridge | S16 E18 | Electronics | $600K | In business |
| Big Ass Luxuries | S16 E20 | Lifestyle/Home | $500K | In business |
| Dad Strength BrewingShared deal | S17 E1 | Food and Beverage | $100K | In business |
| Z-Coil | S17 E1 | Fashion/Beauty | $250K | In business |
| Impeccable ChickenShared deal | S17 E2 | Food and Beverage | $100K | In business |
| SnorinatorShared deal | S17 E2 | Lifestyle/Home | $50K | In business |
| Fundraiser BlanketsShared deal | S17 E3 | Lifestyle/Home | $150K | In business |
| Alchemize FightwearShared deal | S17 E4 | Fashion/Beauty | $100K | In business |
| Orka Bar | S17 E4 | Food and Beverage | $100K | In business |
| Forte3D | S17 E6 | Media/Entertainment | $250K | In business |
| Edible Architecture | S17 E7 | Food and Beverage | $150K | In business |
| Bocce RollShared deal | S17 E11 | Fitness/Sports/Outdoors | $50K | In business |
| Rip Tie HairShared deal | S17 E13 | Fashion/Beauty | $125K | In business |
| Glimmer WishShared deal | S17 E16 | Fashion/Beauty | $100K | In business |
| Don't Worry Snacks | S17 E18 | Food and Beverage | $500K | In business |
| Parrot FinanceShared deal | S17 E18 | Technology/Software | $125K | In business |
| pi00a | S17 E18 | Food and Beverage | $200K | In business |
| FundeliveredShared deal | S18 E1 | Lifestyle/Home | $300K | In business |
| Ollyball | S18 E2 | Children/Education | $250K | In business |
